Pioneer DJM-750 K 4-Channel Full Digital DJ Mixer (Black)
| No. of Channels | Audio : 4 Mic: 1 |
| Inputs | 4 x CD/line (RCA), 2 x line (RCA), 2 x phono (RCA) 1 x mic (XLR & 1/4" phone combined use x 1) |
| Outputs | 2 x Master out (1 x RCA, 1 x XLR), 1 x booth out (RCA), 1 x headphone monitor out (top side 1/4" phone), 1 x rec out (RCA), 1 x digital out (coaxial) |
| Other Ports | 1 x Send (1/4" phone) 1 x return (1/4" phone) 1 x USB (top side B port) 2 x control (3.5 mm mini jack) |
| Effects | SOUND COLOR FX 4 types : FILTER, CRUSH, NOISE, JET BOOST COLOR FX Applies BOOST effect to the SOUND COLOR FX BEAT EFFECT 13 types: DELAY, ECHO, SPIRAL, REVERB, TRANS, FILTER, FLANGER, PHASER, ROBOT, VINYL BRAKE, SLIP ROLL, ROLL, REVERSE ROLL |
| Sampling Rate | 96 kHz |
| Converters | A/D & D/A: 24-bit |
| Frequency Response | 20 Hz to 20 kHz |
| Total Harmonic Distortion | 0.004 % or less |
| S/N Ratio | Line Input: 106 dB or more |
| Headroom | 19 dB |
| Sound Card | Input: Stereo 4 channel Output: Stereo 4 channel, 24-bit Sampling rate: 96 kHz/48 kHz/44.1 kHz |
| Power Consumption | 30 W |
| Dimensions (W x D x H) | 12.5 x 14.8 x 4.2" (320.0 × 376.0 × 108.0 mm) |
| Weight | 16.7 lb (7.6 kg) |
| Packaging Info | |
|---|---|
| Package Weight | 20.85 lb |
| Box Dimensions (LxWxH) | 19.1 x 17.1 x 9.3" |