| BRAND | |
|---|---|
| DJI - DJI | |
| DRONE SPECIFICATIONS | |
|---|---|
| Battery Capacity: | Intelligent Flight Battery: 5870 mAh |
| Vision System: | Velocity Range: =31 mph(50 kph) at 6.6 ft(2 m) above ground with adequate lighting Altitude Range: 0-33 ft(0 - 10 m) Operating Range: 0-33 ft(0 - 10 m) Obstacle Sensing Range: 2-98 ft(0.7-30 m) FOV: Forward/Rear: 60°(horizontal), ±27° (vertical) Downward: 70° (front and rear), 50° (left and right) Measuring Frequency: Forward/Rear:10 Hz; Downward: 20 Hz |
| Maximum Ascent Speed: | 6 m/s (automatic flight); 5 m/s (manual control) |
| Number of Axes (Gimbal): | 3-axis (tilt, roll, yaw) |
| Control Range (Gimbal): | Pitch: -90° to +30° |
| Weight: | Drone Takeoff Weight: 1391 g Intelligent Flight Battery Net Weight: 468 g |
| Flight Duration: | Approx. 30 minutes |
| Storage: | MicroSD, Max Capacity: 128 GB. Class 10 or UHS-1 rating required Write speed=15 MB/s |
| Lens: | FOV 84°;8.8 mm / 24 mm(35 mm format equivalent:24 mm); f/2.8 - f/11, auto focus at 1 m - 8 |
| Angular Speed (Gimbal): | 90°/s |
| BRAND | |
|---|---|
| Brand: | DJI |
| CAMERA ATTRIBUTES | |
|---|---|
| Recording File Format (Image): | JPEG |
| Image Sensor Size: | 1" CMOS; Effective pixels: 20 M |
| Recording File Format (Video): | MOV |
| LENS SPECIFICATION | |
|---|---|
| Maximum Aperture: | f/2.8 - f/11 |