Software | |
---|---|
Bundle Software | Serato DJ |
Windows System Requirements | Windows 8.1/ Windows 7 32-bit: (CPU) 2.0 GHz Core 2 Duo /(Memory) 2 GB 64-bit: (CPU) 2.4 GHz Core 2 Duo /(Memory) 4 GB 32-bit: (CPU) Core i3, i5 or i7 1.07 GHz Duo /(Memory) 2 GB 64-bit: (CPU) Core i3, i5 or i7 1.07 GHz Duo /(Memory) 4 GB |
Mac System Requirements | Mac OS X v10.9.4/10.8.5/10.7.5 32-bit: (CPU) 2.0 GHz Core 2 Duo /(Memory) 2 GB 64-bit: (CPU) 2.4 GHz Core 2 Duo /(Memory) 4 GB 32-bit: (CPU) Core i3, i5 or i7 1.07 GHz Duo /(Memory) 2 GB 64-bit: (CPU) Core i3, i5 or i7 1.07 GHz Duo /(Memory) 4 GB |
Additional System Requirements | 1,280 x 720 or higher display resolution |
Hardware | |
---|---|
Inputs | Channel 1: 2 x RCA phono or line level Channel 2: 2 x RCA phono or line level) Channel 3: 2 x RCA CD / 1 x XLR/1/4" TRS combo for Mic Channel 4: 2 x RCA CD / 1 x 1/4" TRS combo for Mic |
Outputs | Master Out 1: 2 x XLR Master Out 2: 2 x RCA Booth Output: 2 x 1/4" TRS |
Headphone Outputs | 1 x 1/4" TRS stereo 1 x 1/8" TRS stereo mini |
USB Port | 1 x USB type B |
Frequency Response | 20 Hz - 20 kHz |
THD | 0.003% |
S/N Ratio | 107 dB (PC) |
AC Adapter | Power: AC 100 VAC 50/60 Hz Rated Current: 800 mA Rated Output: DC 5 VAC, 3 A |
Dimensions (W x D x H) | 26.1 x 13.9 x 2.8" / 66.4 x 35.3 x 7.0 cm |
Weight | 12.8 lb / 5.8 kg |
Packaging Info | |
---|---|
Package Weight | 16.6 lb |
Box Dimensions (LxWxH) | 29.0 x 17.0 x 6.0" |