Audio Section | |
---|---|
Analog Inputs | 4 x RCA phono - DVD/Line (2 x L/R) 4 x RCA phono - Phono (2 x L/R) 4 x RCA phono - DVD (2 x L/R) 4 x RCA phono - Line (2 x L/R) 1 x XLR/TRS Combo - Mic 1 1 x 1/4" TRS - Mic 2 |
Input Impedances | DVD/Line: 22kΩ Phono: 47kΩ DVD: 22kΩ Line: 22kΩ Mic 1: 9kΩ Mic 2: 9kΩ |
Nominal Input Level | DVD/Line: -12 dBu Phono: -52 dBu DVD: -12 dBu Line: -12 dBu Mic 1: -52 dBu Mic 2: -52 dBu |
Digital Inputs | 2 x RCA coaxial - Digital In |
Analog Outputs | 2 x XLR balanced - Master Out (1 x L/R) 2 x RCA phono - Master Out 2 (1 x L/R) 2 x RCA phono - Rec Out (1 x L/R) 2 x 1/4" TRS - Booth Monitor (1 x L/R) |
Output Attenuation | 3-way switch attenuates the Master Outputs (1 & 2) by 0, 3 or 6 dB |
Output Impedances | Master Out: 10kΩ Master Out 2: 1kΩ Rec Out: 1kΩ Booth Monitor: 600Ω |
Nominal Output Level | Master Out: +8 dBu Master Out 2: +2 dBu Rec Out: -8 dBu Booth Monitor: +8 dBu |
Maximum Output Level | Master Output 1: +26 dBu @ 10kΩ Master Output 2: +20 dBu @ 10kΩ |
Digital Output | 1 x RCA coaxial, switchable 48 or 96 kHz |
Headphone Output | Connector: 1 x 1/4" TRS stereo Impedance: 22Ω Output level: +7.5 dBu |
Other Connectors | 4 x 1/8" (3.5 mm) TRS - Control input for CD/DVD players |
Audio Performance Specifications | |
---|---|
Sampling Rate | 96 kHz |
Audio Converters | 24-bit |
Frequency Response | 20 Hz to 20 kHz, all inputs |
Signal-to-Noise Ratio | DVD/Line: 105 dB Phono: 96 dB Mic: 89 dB |
Distortion | 0.005% (Line In to Master 1) |
Crosstalk | 89 dB (DVD/Line) |
Equalizer Control Bands | Audio Channels: Hi: -26 to +6 dB @ 13 kHz Mid: -26 to +6 dB @ 1 kHz Low: -26 to +6 dB @ 70 Hz Microphone Channels: Hi: -12 to +12 dB @ 10 kHz Low: -12 to +12 dB @ 100 Hz |
Video Section | |
---|---|
Video Inputs | 4 x RCA composite - DVD 4 x RCA composite - Video 4 x S-Video |
Input Sensitivity | Composite: 1 Vp-p S (Brightness): 1 Vp-p S (Color): 0.286 Vp-p |
Input Impedance | 75Ω, universal |
Video Outputs | 1 x RCA video - Master 1 x BNC video - Master Composite 3 x BNC video - Master Component (Y, Cb, Cr) 1 x S-Video - Master S-Video 1 x RCA video - Monitor 1 x S-Video - Monitor S-Video |
Output Level | Composite: 1 Vp-p S (Brightness): 1 Vp-p S (Color): 0.286 Vp-p Component Y: 1 Vp-p Component Cb/Cr: 0.7 Vp-p |
Output Impedance | 75Ω, universal |
Other Connectors | 4 x BNC - Sync Out, connects to Pioneer DJ DVD players to supress lag between video and audio |
Video Performance | |
---|---|
Input Signal | NTSC / PAL (selectable) |
Sampling Rate | 13.5 MHz, 8-bit, ITU-R BT.656, YCrCb 4:2:2 |
General | |
---|---|
USB Ports | 1 x USB 2.0 (type A) top panel 1 x USB 2.0 (type B) |
SD Card Slot | Yes |
MIDI Out | 1 x 9-pin DIN |
Power Source | AC 120V, 60Hz |
Power Consumption | 58W |
Operating Temperature Range | 41 to 95°F (5 to 35°C) |
Operating Humidity Range | 5 to 85% (without condensation) |
Dimensions (W x H x D) | 19.7 x 8 x 16.6" (500 x 202.4 x 420.6 mm) |
Weight | 28 lb (12.7 kg) |
Packaging Info | |
---|---|
Package Weight | 34.25 lb |
Box Dimensions (LxWxH) | 23.9 x 21.0 x 12.3" |