Roland FP-90 Digital Piano Kit with Matching Stand and Pedal Unit (Black)
Sound Generator | Piano Sound Piano Sound: SuperNATURAL Piano Modeling Maximum Polyphony Piano: Limitless (solo playing using "Concert Piano, Ballad Piano, Mellow Piano, and Bright Piano" tones) Other: 384 Tones Piano: 15 tones Electric Piano: 16 tones Strings: 11 tones Organ: 15 tones Pads: 15 tones Other: 278 tones (including 8 drum sets, 1 SFX set) |
Keyboard | Keyboard PHA-50 Keyboard: Wood and plastic hybrid structure, with escapement and ebony/ivory feel (88 keys) Touch Sensitivity Key Touch: 100 types, fixed touch Hammer Response Keyboard Modes Whole Dual Split (split point adjustable) |
Playback Functions | Speakers Speakers: Dual 8 x 12 cm (3.2 x 4.75") with speaker box Dome Tweeters: Dual 2.5 cm (1.0") Rated Power Output 2 x 25 W 2 x 5 W Volume Level (SPL) 107 dB (value measured according to Roland's technical standard) Headphones Capable of Headphones 3D Ambience |
Tuning | Master Tuning 415.3-466.2 Hz (adjustable in increments of 0.1 Hz) Temperament 10 types - Equal, Just Major, Just Minor, Pythagorean, Kirnberger I, Kirnberger II, Kirnberger III, Meantone, Werckmeister, Arabic), selectable temperament key |
Effects | Effects Ambience Equalizer (3-band digital equalizer) Organ Tones Only Rotary speaker effect Electric Piano Tones Only Modulation speed Piano Designer "Concert Piano, Ballad Piano, Mellow Piano, Bright Piano Tones Only Lid Key-off noise Hammer noise Duplex scale Full-scale string resonance Damper resonance Key-off resonance Cabinet resonance Soundboard type Damper noise Single-note tuning Single-note volume Single-note character |
Bluetooth | Audio: Bluetooth 3.0 (supports SCMS-T content protection) MIDI, Turning Music Sheet: Bluetooth 4.0 |
Microphone | Effects Compressor Doubling Echo Controls Microphone gain knob Microphone volume slider |
Recording and Playback | Playback Standard MIDI Files (format 0, 1) Audio File: WAV, 44.1 kHz, 16-bit linear format, MP3, 44.1 kHz, 64-320 kbps, requires USB flash memory Internal Songs 10 songs total Recording Standard MIDI Files (format 0, approximately 70,000 notes memory) Audio File: WAV, 44.1 kHz, 16-bit linear format, requires USB flash memory |
Functions | Convenient Functions Metronome (adjustable tempo, beat, down beat, pattern, volume, tone) Transpose (keyboard/song in semitones) Registration (30 registrations, capable of pedal shift) Registration set Tone demo Auto off Display Graphic LCD 132 x 32 dots Controls Volume slider Equalizer sliders (low, mid, high) Part sliders (lower, upper) Song volume slider Speaker switch |
Connections | 2 x 1/4" TS Audio Output 1 x 1/8" (3.5 mm) TRS stereo mini Audio Input 1 x 1/4" TS Microphone Input 1 x 1/4" TRS, 1 x 1/8" (3.5 mm) stereo mini Headphones 3 x 1/4" TRS Pedal (Damper/R, Sostenuto/C, Soft/L) 2 x 5-pin DIN MIDI In/Out 1 x USB Type-A 1 x USB Type-B 1 x DC input |
Power Requirements | 120 VAC, 60 Hz for 12 W power adapter |
Dimensions (WxDxH) | 52.8 x 15.2 x 5.2" (1340 x 390 x 136 mm) detached music rest |
Weight | 52.1 lb (23.6 kg) with music rest |
Packaging Info | |
---|---|
Box Dimensions (LxWxH) | 58.0 x 21.0 x 10.8" |
Packaging Info | |
---|---|
Box Dimensions (LxWxH) | 54.0 x 16.8 x 8.8" |
Packaging Info | |
---|---|
Box Dimensions (LxWxH) | 51.0 x 11.0 x 7.5" |
Height | 19 to 22" (483 to 559 mm) |
Width | 26" (660 mm) |
Depth | 13.25" (337 mm) |
Weight | 15.9 lb (7.2 kg) |
Seat Size | 22 x 13.25 x 3" (559 x 337 x 76 mm) |
Weight Capacity | 360 lb (163.3 kg) |
Packaging Info | |
---|---|
Box Dimensions (LxWxH) | 27.3 x 13.6 x 6.0" |
Material | Spandex material |
Type of Closure | Plastic cord and locking clasp |
Exterior Dimensions | Not Specified by Manufacturer |
Interior Dimensions | Not Specified by Manufacturer |
Carrying/Transport Options | Built-in bag |
Weight | Not Specified by Manufacturer |
Packaging Info | |
---|---|
Box Dimensions (LxWxH) | 7.0 x 4.5 x 3.5" |